Mallorn’s Silver Sky
-d.b. 17.04.13
2Х CH UA, JCH UA
Hips: A-B, Elbows: 0-0
prcd-PRA Normal /Clear
EIC — Clear
(HNPK)-PCR: Genotype N/N
eeBB — Yellow (Does not carry Chocolate)

Родословная
SE CH SEAWIND POLISH POKER | WIT’S END JACKS OR BETTER AT BLACKWING | AM CH BLACKWING SUPERFINE |
AM CH WIT’S END WINDFALL VEGAS SHOWGIRL | ||
AM CH ALLEGHENY’S BELLS OF IRELAND | DICKENDALL BUCKSTONE SUPERMAN | |
AM CH ALLEGHENY’S GEM OF CAER BREN | ||
MALLORN’S VANILLA ICE | JAYNCOURT STAR YOKER | SH CH TAPEATOM GADDING AROUND AT SANDYLANDS |
DEE-FAIR MILD AND CUTE AT JAYNCOURT | ||
MALLORN’S SNOW IS WHITE | VISION’S I’M ABLE | |
FIN CH MAILIKSEN LUMIKKI |